
Fueling your journey to inspire, overcome, and motivate towards a brighter future. Join us today
Log In
Sign Up
Don’t have an account yet? Sign Up
Already have an account? Sign In
By signing up, I accept IOMH (Terms & Conditions)
Challenge yourself to master Java 21 fundamentals—set up your dev space, code smarter, and build real projects fast.
Enrolled Students: 0
Join our Java 21 Programming Masterclass: Fundamentals for Beginners course and discover your hidden skills, setting you on a path to success in this area. Get ready to improve your skills and achieve your biggest goals. The Java 21 Programming Masterclass: Fundamentals for Beginners course has everything you need to get a great start in this sector.
Improving and moving forward is key to getting ahead personally. The Java 21 Programming Masterclass: Fundamentals for Beginners course is designed to teach you the important stuff quickly and well, helping you to get off to a great start in the field. So, what are you looking for? Enrol now!
This course covers the topic you must know to stand against the tough competition. The future is truly yours to seize with this Java 21 Programming Masterclass: Fundamentals for Beginners. Enrol today and complete the course to achieve a certificate that can change your career forever.
After studying the course, an MCQ exam or assignment will test your skills and knowledge. You have to get a score of 60% to pass the test and get your certificate.
Upon successfully completing the final assessment, you’ll unlock a CPD-accredited Certificate of Achievement—a valuable credential that demonstrates your commitment to professional development. The PDF Certificate is priced at £5.99 and will be emailed to you immediately. Also, A printed Hard copy Certificate can be purchased for £12.99 and will be sent to your address by post.
This Java 21 Programming Masterclass: Fundamentals for Beginners is suitable for anyone aspiring to start a career in relevant field; even if you are new to this and have no prior knowledge, this course is going to be very easy for you to understand.
On the other hand, if you are already working in this sector, this course will be a great source of knowledge for you to improve your existing skills and take them to the next level.
This course has been developed with maximum flexibility and accessibility, making it ideal for people who don’t have the time to devote to traditional education.
You don’t need any educational qualifications or experience to enrol in the Java 21 Programming Masterclass: Fundamentals for Beginners course.
Do note: You must be at least 16 years old to enrol.
Any internet-connected device, such as a computer, tablet, or smartphone, can access this online course.
The certification and skills you get from this Java 21 Programming Masterclass: Fundamentals for Beginners Course can help you advance your career and gain expertise in several fields, allowing you to apply for high-paying jobs in related sectors.
1. You need to find the right course on our IOMH website at first. You can search for any course or find the course from the Courses section of our website.
2. Click on Take This Course button, and you will be directed to the Cart page.
3. You can update the course quantity and also remove any unwanted items in the CART and after that click on the Checkout option and enter your billing details.
4. Once the payment is made, you will receive an email with the login credentials, and you can start learning after logging into the portal.
After purchasing the course, you should receive an email with the login credentials within 24 hours. Please check your spam or junk folder if you didn’t receive it in your inbox. You can access your courses by logging into your account. If you still need any assistance, please get in touch with our Customer Support team by providing the details of your purchase.
You should receive your Digital Certificate within 24 hours after placing the order, and it will take 3-9 days to deliver the hard copies to your address if you are in the UK.
For International Delivery, it will take 20-25 days.
If you require any assistance, get in touch with our dedicated Customer Support team, and your queries/issues will be dealt with accordingly.
You can make the payment using PayPal or you can Bank Transfer the amount.
For Bank transfer you will require an invoice from us and you need to contact our Customer Support team and provide details of your purchase to get the invoice.
After that, you will receive an email with the invoice and bank details and you can make the payment accordingly.
We are an online course provider, and learners from anywhere in the world can enrol on our courses using an internet-connected device.
To resolve this issue, please log out of your account and then log back in.
| Introduction | |||
| Introduction | 00:01:00 | ||
| Getting started on Windows, macOS or Linux | 00:01:00 | ||
| Setting up Local Development | |||
| Introduction | 00:04:00 | ||
| Java Future | 00:06:00 | ||
| Why its Popular in Coding | 00:06:00 | ||
| Popular IDEs for Coding | 00:03:00 | ||
| Java Installation (step by step) | 00:10:00 | ||
| Java path setting (environment variables) | 00:10:00 | ||
| IntelliJ IDEA Installation | 00:09:00 | ||
| Getting start IntelliJ IDEA | 00:08:00 | ||
| First Java Hello World program | 00:15:00 | ||
| Java output – print from code | 00:06:00 | ||
| Java comments | 00:05:00 | ||
| Java Basic | |||
| Introduction | 00:04:00 | ||
| Variables | 00:17:00 | ||
| General rules for creating variables | 00:11:00 | ||
| Writing multiple variables | 00:06:00 | ||
| Data types | 00:06:00 | ||
| Data types – Numbers | 00:07:00 | ||
| Data types – Booleans | 00:02:00 | ||
| Data types – Characters | 00:04:00 | ||
| Primitive vs. Non-primitive | 00:02:00 | ||
| Identifiers | 00:05:00 | ||
| Type casting | 00:10:00 | ||
| User input | 00:09:00 | ||
| Assessment Test1 | 00:01:00 | ||
| Solution for Assessment Test1 | 00:05:00 | ||
| Java Operators | |||
| Introduction | 00:04:00 | ||
| Arithmetic operators | 00:12:00 | ||
| Increment – decrement operators | 00:08:00 | ||
| Assignment operators | 00:05:00 | ||
| Comparison operators | 00:08:00 | ||
| Java Logical Operators | |||
| What are Logical | 00:07:00 | ||
| AND operator | 00:05:00 | ||
| OR operator | 00:04:00 | ||
| NOT operator | 00:04:00 | ||
| Java Strings | |||
| Introduction | 00:02:00 | ||
| Strings | 00:04:00 | ||
| String indexing | 00:05:00 | ||
| String concatenation | 00:05:00 | ||
| String with numbers | 00:05:00 | ||
| String special characters | 00:07:00 | ||
| Java Advanced Math and Date Time | |||
| Basic math built-in functions | 00:08:00 | ||
| Random number generation | 00:06:00 | ||
| Display Current Date Time | 00:09:00 | ||
| Formatting Date and Time | 00:09:00 | ||
| Java Decision Making Statements | |||
| Introduction | 00:03:00 | ||
| If statement | 00:04:00 | ||
| If-else statement | 00:05:00 | ||
| If-else if statement | 00:04:00 | ||
| Ternary operator | 00:05:00 | ||
| Switch-case program | 00:09:00 | ||
| Assessment Test2 (EvenOdd Program) | 00:01:00 | ||
| Solution for Assessment Test2 | 00:02:00 | ||
| Java Control Flow Statements | |||
| Introduction | 00:03:00 | ||
| Flow Charts | 00:03:00 | ||
| While loop statement | 00:12:00 | ||
| Do-while loop statement | 00:04:00 | ||
| For loop statement | 00:07:00 | ||
| Nested loops | 00:08:00 | ||
| For-each loop statement | 00:05:00 | ||
| Applying break | 00:02:00 | ||
| Applying continue | 00:03:00 | ||
| Java Arrays | |||
| Introduction | 00:03:00 | ||
| Arrays | 00:04:00 | ||
| Access elements of an array | 00:05:00 | ||
| Change an array element | 00:03:00 | ||
| Find an array length | 00:03:00 | ||
| Loop through an array | 00:04:00 | ||
| Loop through an array with for-each | 00:02:00 | ||
| Multidimensional arrays | 00:04:00 | ||
| Java Methods | |||
| Creating a Method | 00:05:00 | ||
| Calling a Method | 00:07:00 | ||
| Java Project | |||
| Introduction | 00:04:00 | ||
| Project overview | 00:02:00 | ||
| ATM Project Creation (creation and main method) | 00:06:00 | ||
| ATM key selection program (switch-case program) | 00:09:00 | ||
| ATM display choices functionality | 00:03:00 | ||
| ATM checkbalance functionality | 00:01:00 | ||
| ATM deposit functionality | 00:03:00 | ||
| ATM withdraw functionality | 00:06:00 | ||
| Project Functionality test | 00:03:00 | ||
Save Up To 95% -
This course includes:
4.7 (8 reviews)
365 days
25 Students
4.7 (8 reviews)
365 days
27 Students
4.7 (8 reviews)
365 days
23 Students
COPYRIGHT © 2021 Institute of Mental Health