
Fueling your journey to inspire, overcome, and motivate towards a brighter future. Join us today
Log In
Sign Up
Don’t have an account yet? Sign Up
Already have an account? Sign In
By signing up, I accept IOMH (Terms & Conditions)
Overview of Entrepreneurship & Innovation Management Join our course and discover your hidden skills, setting you on a path to …
Enrolled Students: 32
Join our Entrepreneurship & Innovation Management course and discover your hidden skills, setting you on a path to success in this area. Get ready to improve your skills and achieve your biggest goals. The Entrepreneurship & Innovation Management course has everything you need to get a great start in this sector.
Improving and moving forward is key to getting ahead personally. The Entrepreneurship & Innovation Management course is designed to teach you the important stuff quickly and well, helping you to get off to a great start in the field. So, what are you looking for? Enrol now!
This course covers the topic you must know to stand against the tough competition. The future is truly yours to seize with this Entrepreneurship & Innovation Management. Enrol today and complete the course to achieve a certificate that can change your career forever.
After studying the course, an MCQ exam or assignment will test your skills and knowledge. You have to get a score of 60% to pass the test and get your certificate.
Certificate of Completion – Digital / PDF Certificate
After completing the Entrepreneurship & Innovation Management course, you can order your CPD Accredited Digital/ PDF Certificate for £5.99.
Certificate of Completion – Hard copy Certificate
You can get the CPD Accredited Hard Copy Certificate for £12.99.
Inside the UK: £3.99
International: £10.99
This Entrepreneurship & Innovation Management is suitable for anyone aspiring to start a career in relevant field; even if you are new to this and have no prior knowledge, this course is going to be very easy for you to understand.
On the other hand, if you are already working in this sector, this course will be a great source of knowledge for you to improve your existing skills and take them to the next level.
This course has been developed with maximum flexibility and accessibility, making it ideal for people who don’t have the time to devote to traditional education.
You don’t need any educational qualification or experience to enrol in the Entrepreneurship & Innovation Management course.
Do note: you must be at least 16 years old to enrol.
Any internet-connected device, such as a computer, tablet, or smartphone, can access this online course.
The certification and skills you get from this Entrepreneurship & Innovation Management Course can help you advance your career and gain expertise in several fields, allowing you to apply for high-paying jobs in related sectors.
1. You need to find the right course on our IOMH website at first. You can search for any course or find the course from the Courses section of our website.
2. Click on Take This Course button, and you will be directed to the Cart page.
3. You can update the course quantity and also remove any unwanted items in the CART and after that click on the Checkout option and enter your billing details.
4. Once the payment is made, you will receive an email with the login credentials, and you can start learning after logging into the portal.
After purchasing the course, you should receive an email with the login credentials within 24 hours. Please check your spam or junk folder if you didn’t receive it in your inbox. You can access your courses by logging into your account. If you still need any assistance, please get in touch with our Customer Support team by providing the details of your purchase.
You should receive your Digital Certificate within 24 hours after placing the order, and it will take 3-9 days to deliver the hard copies to your address if you are in the UK.
For International Delivery, it will take 20-25 days.
If you require any assistance, get in touch with our dedicated Customer Support team, and your queries/issues will be dealt with accordingly.
You can make the payment using PayPal or you can Bank Transfer the amount.
For Bank transfer you will require an invoice from us and you need to contact our Customer Support team and provide details of your purchase to get the invoice.
After that, you will receive an email with the invoice and bank details and you can make the payment accordingly.
We are an online course provider, and learners from anywhere in the world can enrol on our courses using an internet-connected device.
To resolve this issue, please log out of your account and then log back in.
| Section 01: Entrepreneurship & Entrepreneurship Creativity | |||
| Entrepreneurship | 00:01:00 | ||
| Entrepreneurship Introduction | 00:01:00 | ||
| Entrepreneurship Definition | 00:01:00 | ||
| Entrepreneurship Theories | 00:01:00 | ||
| Schumpeter Theory | 00:02:00 | ||
| Uncertainty – Bearing Theory and Krizner’s “Alert” Entrepreneurship | 00:02:00 | ||
| Biological and Marshall’s Theory of Entrepreneurship | 00:01:00 | ||
| Other Entrepreneurship Theories | 00:02:00 | ||
| Sociological Theories of Entrepreneurship | 00:02:00 | ||
| Jean-Baptiste Say’s Law | 00:01:00 | ||
| Entrepreneurship Creativity | 00:01:00 | ||
| Theories in Creativity | 00:01:00 | ||
| Wertheimer, Maslow, Rickards and Gilliam | 00:03:00 | ||
| Creativity in Organisations | 00:01:00 | ||
| Creativity in Management | 00:01:00 | ||
| Creativity and Competition | 00:01:00 | ||
| Entrepreneurship Mindset | 00:02:00 | ||
| Section 02: Entrepreneurship Creativity & Innovation | |||
| Innovation and Entrepreneurship | 00:01:00 | ||
| Types of Innovations | 00:02:00 | ||
| Innovation Theories | 00:02:00 | ||
| Chain-Linked Innovation Model | 00:02:00 | ||
| Diffusion of Innovation Theory | 00:03:00 | ||
| The Importance of Peer-to-Peer Conversations & Peer Networks | 00:01:00 | ||
| Understanding the Needs of Different User Segments | 00:01:00 | ||
| Paradigm Shift | 00:02:00 | ||
| Cultivating a Culture of Creativity and Innovation | 00:01:00 | ||
| Innovation Organisations | 00:02:00 | ||
| Entrepreneurial Problem Solving | 00:01:00 | ||
| Key Perceptions | 00:03:00 | ||
| Think Tank | 00:01:00 | ||
| The Power of Storyboarding | 00:01:00 | ||
| How to Manage Creative Teams | 00:01:00 | ||
| IT Systems for Innovation | 00:02:00 | ||
| Section 03: Entrepreneurs & Corporate Entrepreneurs and Evaluating Entrepreneurial Start-Ups | |||
| Entrepreneurs & Corporate Entrepreneurs | 00:02:00 | ||
| Entrepreneurial Problem Solving | 00:01:00 | ||
| Intrapreneurial Problem Solving | 00:01:00 | ||
| Collaborative Networks | 00:01:00 | ||
| Notion of Collaboration | 00:02:00 | ||
| Building a Culture of Innovation: The Role of Leadership | 00:02:00 | ||
| What Makes a Leader? | 00:02:00 | ||
| Other Studies on Emotional Intelligence | 00:04:00 | ||
| Your IP Strategy | 00:01:00 | ||
| Market Research | 00:01:00 | ||
| Set Your Research Objectives | 00:02:00 | ||
| Evaluating Revenue & Costs Framework | 00:01:00 | ||
| Cost Drivers | 00:03:00 | ||
| Variable and Fixed Costs | 00:01:00 | ||
| Section 04: Financing Decisions for Start-Ups and Instruments for Entrepreneurs | |||
| Financing Decisions for Start-ups | 00:02:00 | ||
| Types of Angel Investors | 00:01:00 | ||
| Attracting Angel Investors | 00:01:00 | ||
| Venture Capitalist | 00:02:00 | ||
| Venture Capital Investment Process | 00:01:00 | ||
| The Stages in Venture Capital Investment | 00:02:00 | ||
| Advantages of Venture Capital | 00:01:00 | ||
| Government Grants | 00:02:00 | ||
| Funding Instruments for Entrepreneurs | 00:01:00 | ||
| Debt Instrument | 00:02:00 | ||
| Mezzanine – Preferred Shares | 00:02:00 | ||
| Capital Market Structure | 00:02:00 | ||
| Advantages and Disadvantages | 00:02:00 | ||
| Section 05: Capital Structure & Implications / Succession Planning & Exit Strategy | |||
| Capital Structure and Implications | 00:03:00 | ||
| Shareholder Equity | 00:01:00 | ||
| Mezzanine Debt | 00:02:00 | ||
| Lowering the Cost of Capital and Improving Equity Returns | 00:01:00 | ||
| Dilution | 00:03:00 | ||
| Price Earnings Ratio | 00:03:00 | ||
| Succession Planning & Exit Strategy | 00:01:00 | ||
| Mistakes to Avoid in Succession Planning | 00:01:00 | ||
| Plan, Do and Review | 00:02:00 | ||
| Exit Strategies | 00:02:00 | ||
Save Up To 95% -
This course includes:
4.7 (8 reviews)
365 days
27 Students
4.7 (8 reviews)
365 days
28 Students
4.7 (8 reviews)
365 days
28 Students
4.7 (8 reviews)
365 days
27 Students
COPYRIGHT © 2021 Institute of Mental Health