
Fueling your journey to inspire, overcome, and motivate towards a brighter future. Join us today
Log In
Sign Up
Don’t have an account yet? Sign Up
Already have an account? Sign In
By signing up, I accept IOMH (Terms & Conditions)
Master Python programming from scratch while learning to integrate MySQL databases. Perfect for aspiring developers!
Enrolled Students: 4
Join our Python Programming from Scratch with My SQL Database course and discover your hidden skills, setting you on a path to success in this area. Get ready to improve your skills and achieve your biggest goals. The Python Programming from Scratch with My SQL Database course has everything you need to get a great start in this sector.
Improving and moving forward is key to getting ahead personally. The Python Programming from Scratch with My SQL Database course is designed to teach you the important stuff quickly and well, helping you to get off to a great start in the field. So, what are you looking for? Enrol now!
This course covers the topic you must know to stand against the tough competition. The future is truly yours to seize with this Python Programming from Scratch with My SQL Database. Enrol today and complete the course to achieve a certificate that can change your career forever.
After studying the course, an MCQ exam or assignment will test your skills and knowledge. You have to get a score of 60% to pass the test and get your certificate.
Certificate of Completion – Digital / PDF Certificate
After completing the Python Programming from Scratch with My SQL Database course, you can order your CPD Accredited Digital/ PDF Certificate for £5.99.
Certificate of Completion – Hard copy Certificate
You can get the CPD Accredited Hard Copy Certificate for £12.99.
Inside the UK: £3.99
International: £10.99
This Python Programming from Scratch with My SQL Database is suitable for anyone aspiring to start a career in relevant field; even if you are new to this and have no prior knowledge, this course is going to be very easy for you to understand.
On the other hand, if you are already working in this sector, this course will be a great source of knowledge for you to improve your existing skills and take them to the next level.
This course has been developed with maximum flexibility and accessibility, making it ideal for people who don’t have the time to devote to traditional education.
You don’t need any educational qualification or experience to enrol in the Python Programming from Scratch with My SQL Database course.
Do note: you must be at least 16 years old to enrol.
Any internet-connected device, such as a computer, tablet, or smartphone, can access this online course.
The certification and skills you get from this Python Programming from Scratch with My SQL Database Course can help you advance your career and gain expertise in several fields, allowing you to apply for high-paying jobs in related sectors.
1. You need to find the right course on our IOMH website at first. You can search for any course or find the course from the Courses section of our website.
2. Click on Take This Course button, and you will be directed to the Cart page.
3. You can update the course quantity and also remove any unwanted items in the CART and after that click on the Checkout option and enter your billing details.
4. Once the payment is made, you will receive an email with the login credentials, and you can start learning after logging into the portal.
After purchasing the course, you should receive an email with the login credentials within 24 hours. Please check your spam or junk folder if you didn’t receive it in your inbox. You can access your courses by logging into your account. If you still need any assistance, please get in touch with our Customer Support team by providing the details of your purchase.
You should receive your Digital Certificate within 24 hours after placing the order, and it will take 3-9 days to deliver the hard copies to your address if you are in the UK.
For International Delivery, it will take 20-25 days.
If you require any assistance, get in touch with our dedicated Customer Support team, and your queries/issues will be dealt with accordingly.
You can make the payment using PayPal or you can Bank Transfer the amount.
For Bank transfer you will require an invoice from us and you need to contact our Customer Support team and provide details of your purchase to get the invoice.
After that, you will receive an email with the invoice and bank details and you can make the payment accordingly.
We are an online course provider, and learners from anywhere in the world can enrol on our courses using an internet-connected device.
To resolve this issue, please log out of your account and then log back in.
| Section 01: Getting Started | |||
| Introduction {1} | 00:03:00 | ||
| How to Get Course requirements | 00:02:00 | ||
| Getting Started on Windows, Linux or Mac | 00:02:00 | ||
| How to ask a Great Questions | 00:01:00 | ||
| Section 02: HTML | |||
| Introduction HTML | 00:05:00 | ||
| Choosing Code Editor | 00:06:00 | ||
| Installing Code Editor (Sublime Text) | 00:04:00 | ||
| Overview of a Webpage9 | 00:05:00 | ||
| Structure of a Full HTML Webpage | 00:07:00 | ||
| First Hello World! Webpage | 00:09:00 | ||
| Section 03: HTML Basic | |||
| Heading tags | 00:09:00 | ||
| Paragraph | 00:08:00 | ||
| Formatting Text | 00:12:00 | ||
| List Items Unordered | 00:05:00 | ||
| List Items Ordered | 00:04:00 | ||
| Classes | 00:09:00 | ||
| IDs | 00:06:00 | ||
| Comments | 00:04:00 | ||
| Section 04: HTML Intermediate | |||
| Images | 00:12:00 | ||
| Forms | 00:05:00 | ||
| Marquee | 00:06:00 | ||
| Text area | 00:06:00 | ||
| Tables | 00:06:00 | ||
| Links | 00:07:00 | ||
| Navbar – Menu | 00:04:00 | ||
| HTML Entities | 00:05:00 | ||
| Div tag | 00:06:00 | ||
| Google Maps | 00:07:00 | ||
| Section 05: HTML Advanced | |||
| HTML Audio | 00:07:00 | ||
| HTML Video | 00:05:00 | ||
| Canvas | 00:06:00 | ||
| Iframes | 00:05:00 | ||
| Input Types | 00:04:00 | ||
| Input Attributes | 00:06:00 | ||
| Registration Form | 00:04:00 | ||
| Contact Us Form | 00:10:00 | ||
| Coding Exercise | 00:01:00 | ||
| Solution for Coding Exercise | 00:02:00 | ||
| Section 06:Python Introduction | |||
| Introduction to Python | 00:02:00 | ||
| Python vs Other Languages | 00:04:00 | ||
| Why It’s Popular | 00:04:00 | ||
| Command Line Basics | 00:07:00 | ||
| Python Installation (Step By Step) | 00:06:00 | ||
| PyCharm IDE Installation | 00:08:00 | ||
| Getting Start PyCharm IDE | 00:05:00 | ||
| First Python Hello World Program | 00:07:00 | ||
| Section 07: Python Basic | |||
| Variables | 00:16:00 | ||
| DataTypes | 00:10:00 | ||
| Type Casting | 00:07:00 | ||
| User Inputs | 00:08:00 | ||
| Comments | 00:04:00 | ||
| Section 08: Python Strings | |||
| Strings | 00:05:00 | ||
| String Indexing | 00:05:00 | ||
| String Slicing | 00:04:00 | ||
| String Built-in Functions | 00:09:00 | ||
| Formatting String (Dynamic Data) | 00:05:00 | ||
| Section 09: Python Operators | |||
| Arithmetic Operators | 00:08:00 | ||
| Assignment Operators | 00:05:00 | ||
| Comparison Operators | 00:05:00 | ||
| Logical Operators | 00:02:00 | ||
| AND Operator | 00:04:00 | ||
| OR Operator | 00:02:00 | ||
| NOT Operator | 00:03:00 | ||
| Booleans | 00:02:00 | ||
| Section 10: Python Data Structures | |||
| Arrays in Earler | 00:02:00 | ||
| Lists | 00:06:00 | ||
| Add List Items | 00:03:00 | ||
| Remove List Items | 00:01:00 | ||
| Sort Lists | 00:03:00 | ||
| Join Lists | 00:08:00 | ||
| Tuples | 00:08:00 | ||
| Update tuples | 00:07:00 | ||
| Join tuples | 00:02:00 | ||
| Dictionaries | 00:06:00 | ||
| Add Dictionary Items | 00:04:00 | ||
| Remove Dictionary Items | 00:03:00 | ||
| Nested Disctionaries | 00:04:00 | ||
| Sets | 00:04:00 | ||
| Add Set Items | 00:03:00 | ||
| Remove Set Items | 00:01:00 | ||
| Join Set Items | 00:04:00 | ||
| Section 11: Python Conditional Statements | |||
| If Statement | 00:03:00 | ||
| If-else Statement | 00:04:00 | ||
| If-elif-else Statement | 00:04:00 | ||
| If Statement Coding Excercise | 00:05:00 | ||
| Section 12: Python Control Flow Statements | |||
| Flow Charts | 00:06:00 | ||
| While Loops Statement | 00:10:00 | ||
| For Loops Statement | 00:06:00 | ||
| The range() Function | 00:04:00 | ||
| Nested Loops | 00:03:00 | ||
| 2D List using Nested Loop | 00:04:00 | ||
| Section 13: Python Core Games | |||
| Guessing Game | 00:07:00 | ||
| Car Game | 00:10:00 | ||
| Section 14: Python Functions | |||
| Creating a Function | 00:03:00 | ||
| Calling a Function | 00:06:00 | ||
| Function with Arguments | 00:05:00 | ||
| Section 15: Python args, KW args for Data Science | |||
| args, Arbitary Arguments | 00:04:00 | ||
| kwargs, Arbitary Keyword Arguments | 00:06:00 | ||
| Section 16: Python Project | |||
| Project Overview | 00:03:00 | ||
| ATM RealTime Project | 00:13:00 | ||
| Section 17: MYSQL Introduction | |||
| Overview of Databases | 00:10:00 | ||
| MySQL Installation | 00:15:00 | ||
| MySQL Workbench Installation | 00:09:00 | ||
| Connecting to MySQL using Console | 00:09:00 | ||
| Section 18: MySQL Basic | |||
| Overview of Challenges | 00:04:00 | ||
| SQL Statement Basic | 00:16:00 | ||
| SELECT Statement | 00:09:00 | ||
| SELECT DISTINCT | 00:05:00 | ||
| Column AS Statement | 00:12:00 | ||
| COUNT function | 00:11:00 | ||
| Section 19: MySQL Filtering Data | |||
| SELECT WHERE Clause – One | 00:06:00 | ||
| SELECT WHERE Clause – Two | 00:11:00 | ||
| ORDER BY | 00:08:00 | ||
| LIMIT | 00:09:00 | ||
| BETWEEN | 00:11:00 | ||
| IN Operator | 00:11:00 | ||
| LIKE and ILIKE | 00:11:00 | ||
| Section 20: MySQL Functions | |||
| Overview of GROUP BY | 00:06:00 | ||
| Aggregation function SUM() | 00:09:00 | ||
| Aggregation MIN() and MAX() | 00:05:00 | ||
| GROUP BY – One | 00:09:00 | ||
| GROUP BY – Two | 00:06:00 | ||
| HAVING Clause | 00:05:00 | ||
| Section 21: MySQL Joins | |||
| Overview Assessment | 00:02:00 | ||
| Overview of JOINS | 00:04:00 | ||
| Introduction to JOINS | 00:04:00 | ||
| AS Statement table | 00:03:00 | ||
| INNER JOIN | 00:18:00 | ||
| FULL Outer Join | 00:11:00 | ||
| LEFT Outer JOIN | 00:08:00 | ||
| RIGHT JOIN | 00:08:00 | ||
| Union | 00:07:00 | ||
| Section 22: MySQL Advanced Commands | |||
| Advanced SQL Commands | 00:04:00 | ||
| Timestamps | 00:12:00 | ||
| EXTRACT from timestamp | 00:10:00 | ||
| Mathematical Functions | 00:12:00 | ||
| String Functions | 00:22:00 | ||
| SUBQUERY | 00:13:00 | ||
| Section 23: MySQL Structure Creation | |||
| Database and Tables | 00:06:00 | ||
| DataTypes | 00:10:00 | ||
| Primarykey and Foreignkey | 00:06:00 | ||
| Create Table in SQL Script | 00:13:00 | ||
| Section 24: MySQL Data Queries | |||
| Insert | 00:11:00 | ||
| Update | 00:07:00 | ||
| Delete | 00:04:00 | ||
| Section 25: MySQL Structure Queries | |||
| Alter Table | 00:10:00 | ||
| Drop Table | 00:05:00 | ||
| Section 26: MySQL Constraints | |||
| NOT NULL Constraint | 00:08:00 | ||
| UNIQUE Constraint | 00:09:00 | ||
| Section 27: MySQL Backup and Restore | |||
| Overview of Databases and Tables | 00:05:00 | ||
| Backup database using phpMyAdmin | 00:12:00 | ||
| Restoring a Database | 00:07:00 | ||
Save Up To 95% -
This course includes:
4.7 (8 reviews)
365 days
72 Students
COPYRIGHT © 2021 Institute of Mental Health